2009 Awards

  Team Name Category  Meet & Greet Oral Presentation  Website Video Tech Report Mission Green Charge Overall Score
                     
Overall  The Typewriter Repairmen Adult / Corporate 46.7 128.3 50 50 206 419 50 950
                     
1st The Typewriter Repairmen Adult / Corporate 46.7 128.3 50 50 206 419 50 950
2nd Rocket Scientists Adult / Corporate 41 97.1 50 50 182.4 0 0 420.5
                     
                     
1st Dana Dolphins Grade School 44.7 117.6 0 50 219 48 0 479.3
2nd Si Se Puede ~ Awesome Bots Grade School 40.2 112.2 50 50 102.8 57 0 412.2
3rd Team King Robotics Grade School 41.2 86.7 0 50 111 56 0 344.9
  Best of the Best Robotics Grade School 43.2 85.5 0 50 97.2 50 0 325.9
  Si Se Puede - Hartford Grade School 44 96.6 0 50   0 0 190.6
                     
                     
1st Atlantis Robotics High School 45.5 122.5 50 50 189.2 125 40 622.2
2nd Wildcat Robotics High School 41.5 103.5 50 50 202.2 152 0 599.2
3rd N.E.R.D.S. High School 43.5 128.8 50 50 198.2 80 0 550.5
  Sahuarita Robotics High School 44 94.2 50 50 187.2 57 0 482.4
  Stampede Robotics High School 40 70 50 50 228.6 14 0 452.6
  Si Se Puede ~ Kraken High School 47.7 108 50 50 145.5 45 0 446.2
  Red Tide Robotics High School 46.5 102.1 50 50 166 17 0 431.6
  Water Buffaloes High School 46.7 111.6 50 50 171.8 0 0 430.1
  Si Se Puede ~ Chandler High School High School 33 133 50 0 206.6 0 0 422.6
  Leading & Empowering Girls into Tech. (L.E.G.I.T.) High School 46.5 97.7 50 50 158.2 0 0 402.4
                     
                     
1st 0x027 University 42.7 97 50 50 170.2 439 50 898.9
2nd ASU/NASA Space Grant Robotics University 47 120 50 50 218.6 135 0 620.6
3rd Embry Riddle Underwater Robotics Team University 46.5 124.5 50 50 208.5 40 0 519.5
  SunDevil ROV @ ASU Polytechnic University 49.5 80.1 50 50 230.8 0 0 460.4
  Team Gecko University 47 0 50 50 0 0 0 147